Product Details:
| Respirator Type | Without Valve |
| Standard | FFP2 |
| Brand | C Cure |
| Number of Layers | 5 |
| Material | PP Spun Bond |
| Securing Method | Earloop |
| Design | Foldable |
| Certification | ISO & CE |
| Disposability | Disposable |
| Model | N95 |
| Usage | Corona Protection |
| Color | White |
| Colour | White |
| Packaging Type | Individual Pack |
Product Details:
| Minimum Order Quantity | 50000 Piece |
| Number of Layers | 4 Ply |
| Securing Method | Ear Loop |
| Color | White, Blue, Green, Yellow,Orange |
| Filter Type | With Meltblown Filter |
| Bacterial Filtration Efficiency (BFE) | >99% |
| Mask Securing Method | Head Band, Tie On, Ear loop |
| Material | Soft Non-Woven Polypropylene |
| Nose Pin | Yes |
| Disposability | Disposable |
| Brand | C-Cure |
| Stitching Type | Ultrasonic |
| Usage/Application | Medical Purpose |
| Features | Foldable, Disposable |
| Packaging Type | Box |
Product Details:
| Material | Polypropylene |
| Standard / Certification | Non-Certified / Particulate Respirator |
| Respirator Type | Without Valve |
| Exhalation Valve | Without Valve |
| Standard | FFP2 |
| Brand | C-Cure |
| Number of Layers | 3 |
| Securing Method | Earloop |
| Design | Foldable |
| Usage | Hospital |
| Certification | ISO & CE |
| Usage/Application | Protection |
| Disposability | Disposable |
| Color | White |
| Packaging Type | Carton Box,PP Bag |
| Is It Disposable | Disposable |
Product Details:
| Brand | C-Cure |
| Number of Layers | 5 |
| Certification | ISO & CE |
| Disposability | Disposable |
| Material | PPSB |
| Usage/Application | Medical Purpose |
| Color | White |
| Country of Origin | Made in India |
C-Cure N95 masks are a type of respirator that is designed to protect the wearer from airborne particles and droplets. They are made of multiple layers of synthetic material and are designed to filter out at least 95% of airborne particles, including viruses and bacteria.
N95 masks are commonly used in healthcare settings by medical professionals to protect themselves and others from respiratory infections. They are also used by workers in industrial and construction settings where there may be exposure to airborne particles.
It is important to note that N95 masks should be properly fitted to ensure maximum effectiveness. They should be worn snugly over the nose and mouth, and the straps should be adjusted to fit securely around the head. N95 masks should also be disposed of after each use, as they are not intended to be reused.
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Size | Medium, Large, Small |
| Material | Non-Woven |
| Usage/Application | Traffic Police |
| Color | Yellow |
| Packaging Type | PP,Carton Box |
Additional Information:
Product Details:
| Mask Type | N95 Respirator |
| Number of Ply | 5 Ply |
| Material | Non-Woven |
| Securing Method | Head Loop |
| Brand | C-Cure |
| Usage/Application | Traffic Police |
| Disposability | Disposable |
| Mask Securing Method | Earloop |
| Filtering Efficiency | 95% |
| Color | White |
| Features | With Nose Pin |
| Weight | Below 20 GSM |
Product Details:
| Color | White |
| Brand | Z Plus |
| Packaging Type | PP Bag,Carton Box |
| Shape | Round |
| Application | Hospital,Surgery |
Product Details:
| Standard / Certification | CE FFP2 (EN 149) |
| Exhalation Valve | Without Valve |
| Disposability | Disposable |
| Number of Layers | 4 |
| Exhalation Type | Without Valve |
| Design | Plain |
| Certification | ISO & CE |
| Brand | C-Cure |
| Material | PPSB + melt blown |
| Model Name/Number | KF94 |
| Usage/Application | Medical Purpose, Anti Pollution, Industrial Safety |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 pcs |
| Usage/Application | Pharma Industry |
| Shape | Cup |
| Material | Non-Woven |
| Brand | Z Plus |
| Color | White |
Product Details:
| Exhalation Type | Without Valve |
| Design | Plain |
| Number of Layers | 4 |
| Certification | ISO & CE |
| Disposability | Disposable |
| Brand | C-Cure |
| Usage/Application | Industrial Safety, Anti Pollution, Medical Purpose |
| Bacterial Filtration Efficiency (BFE) | 96 |
| Bacterial Filtration Efficiency(BFE) | 96 |